2008 WESTERN REGIONALS 08W167B RESULTS AS OF 14:53 07-26-2008
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
23/1140 12 22/0904 4 3 13 23/1140
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
23/1412 19 22/0835 11 23/1013 10 9 20 23/1412
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
23/2002 21 22/1231 12 22/1931 10 9 21 23/2002
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
26/1408 2 25/1309 1 25/1939 1 1 2 26/1408
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
26/0953 27 25/1301 15 25/1809 9 8 28 26/0953
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
26/1258 20 25/1302 7 25/1929 9 7 20 26/1258
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
24/1128 39 25/0812 10 25/1526 9 8 42 25/1526
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
21/1321 58 22/1434 14 22/2101 14 11 60 22/2101
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
21/1753 29 22/1446 4 22/1750 2 2 30 22/1750
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
21/1926 17 22/1502 4 22/1824 5 4 18 22/1824
MEN 8-10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
24/1411 9 25/1030 6 25/1404 2 6 10 25/1404
MASTERS 55K RESULTS PENDING RESULTS RESULTS
26/1439 3 0 3 26/1439
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
23/1219 6 22/0925 3 3 6 23/1219
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
23/1556 17 22/1034 10 22/2047 9 8 18 23/1556
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
23/1757 19 22/1121 11 23/0842 9 8 19 23/1757
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
26/1058 12 25/1026 9 25/1624 9 9 12 26/1058
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
26/1352 9 25/1045 4 25/1641 2 2 9 26/1352
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
24/1243 14 25/0829 4 25/1421 2 2 15 25/1421
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
21/1457 19 22/1318 7 22/1556 5 4 20 22/1556
MEN 7 RESULTS RESULTS PENDING RESULTS RESULTS
21/1949 5 22/1505 1 0 5 22/1505
WOMEN 5-10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
24/1327 9 25/0940 3 25/1348 3 3 9 25/1348
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007) REPORT GENERATED 14:53 07-26-2008
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
08W167B 2008 WESTERN REGIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:40 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 CANEPA, RYAN 8 EL DORADO HI, CA 1.00 491600 61.00 E 1158.0
2 TATE, BOONE OA 9 LAKE TAPPS, WA 1.50 491825 55.50 E 1062.7
3 TRENKLE, LUKE 9 PALMDALE, CA 6.00 462300 48.00 E 931.6
4 DEAN, COLE 9 OLYMPIA, WA 3.50 462300 45.50 E 887.6
5 STROHBACH, RYAN OA 9 NEWBURY PARK, CA 3.00 402300 33.00 M 664.6
6 O'KEEFE, ERIC 7 FORT COLLINS, CO 3.00 402300 33.00 M 664.6
7 NORTON, PAYTON OA 7 STATELINE, NV 6.00 342300 24.00 X 500.1
8 MINARD, COLIN 9 YUBA CITY, CA 6.00 312300 18.00 X 387.5
9 MILEWSKI, CAMERON 5 LAKE FOREST, CA 4.00 282300 10.00 231.0
10 LUND, JUSTIN 7 EAGLE POINT, OR 4.00 252300 4.00 96.0
11 FISHER, TRENTON OA 7 STEVENSON RA, CA 3.00 252300 3.00 72.0
12 NELSON, GARRETT 9 OLYMPIA, WA 2.00 252300 2.00 48.0
08W167B 2008 WESTERN REGIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 09:04 07-22-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 FISHER, TRENTON OA 7 STEVENSON RA, CA 800 320 1120 E 805.4
2 STROHBACH, RYAN OA 9 NEWBURY PARK, CA 660 200 860 E 718.9
3 FISHER, ANDREW 5 STEVENSON RA, CA 100 180 280 X 443.7
4 NORTON, PAYTON OA 7 STATELINE, NV 160 40 200 384.0
08W167B 2008 WESTERN REGIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:40 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 STROHBACH, RYAN OA 9 NEWBURY PARK, CA 665 719 --- 1383.5 E
2 NORTON, PAYTON OA 7 STATELINE, NV 500 384 --- 884.1 X
3 FISHER, TRENTON OA 7 STEVENSON RA, CA 72 805 --- 877.4 X
08W167B 2008 WESTERN REGIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:40 07-23-2008
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 CANEPA, RYAN 8 EL DORADO HI, CA 1.00 491600 61.00 E 1158
2 TATE, BOONE OA 9 LAKE TAPPS, WA 1.50 491825 55.50 E 1063
3 TRENKLE, LUKE 9 PALMDALE, CA 6.00 462300 48.00 E 932
4 DEAN, COLE 9 OLYMPIA, WA 3.50 462300 45.50 E 888
5 STROHBACH, RYAN OA 9 NEWBURY PARK, CA 3.00 402300 33.00 M 665
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 FISHER, TRENTON OA 7 STEVENSON RA, CA 800 320 1120 E 805
2 STROHBACH, RYAN OA 9 NEWBURY PARK, CA 660 200 860 E 719
3 FISHER, ANDREW 5 STEVENSON RA, CA 100 180 280 X 444
4 NORTON, PAYTON OA 7 STATELINE, NV 160 40 200 384
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 STROHBACH, RYAN OA 9 NEWBURY PARK, CA 665 719 --- 1383.5 E
2 NORTON, PAYTON OA 7 STATELINE, NV 500 384 --- 884.1 X
3 FISHER, TRENTON OA 7 STEVENSON RA, CA 72 805 --- 877.4 X
08W167B 2008 WESTERN REGIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 11:40 07-23-2008
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
CANEPA, RYAN 1.00/1600 EE 1 --- -- -------- --
DEAN, COLE 3.50/46-K EE 4 --- -- -------- --
FISHER, ANDREW ----/---- -- 280 EX 3 -------- --
FISHER, TRENTON OA 3.00/25-K E 11 1120 EE 1 -------- -- 877.4X 3
LUND, JUSTIN 4.00/25-K E 10 --- -- -------- --
MILEWSKI, CAMERON 4.00/28-K E 9 --- -- -------- --
MINARD, COLIN 6.00/31-K EX 8 --- -- -------- --
NELSON, GARRETT 2.00/25-K E 12 --- -- -------- --
NORTON, PAYTON OA 6.00/34-K EX 7 200 E 4 -------- -- 884.1X 2
O'KEEFE, ERIC 3.00/40-K EM 6 --- -- -------- --
STROHBACH, RYAN OA 3.00/40-K EM 5 860 EE 2 -------- -- 1383.5E 1
TATE, BOONE OA 1.50/1825 EE 2 --- -- -------- --
TRENKLE, LUKE 6.00/46-K EE 3 --- -- -------- --
08W167B 2008 WESTERN REGIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:12 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 WILSON, SEAN 13 RANCHO PALOS, CA 3.50 551300 87.50 E 1104.2
2 NORTON, HUGHSTON OA 12 STATELINE, NV 2.50 551300 86.50 E 1074.4
3 SCHOLL, TOMAS OA 13 PUYALLUP, WA 2.00 551300 86.00 E 1059.7
4 FOCHT, MATTHEW 10 HIGLEY, AZ 5.50 551425 83.50 E 988.0
5 KULIG, PAUL OA 13 MORRISON, CO 4.00 551425 82.00 E 946.3
6 VARAS, SANTIAGO OA 12 SAMMAMISH, WA 2.50 551425 80.50 E 905.8
7 LANG, NICHOLAS OA 10 GILBERT, AZ 2.00 551425 80.00 E 892.5
8 RIVERA, AARON 11 YELM, WA 4.50 551600 76.50 E 802.8
9T DEVITO, CHRISTIAN OA 11 SAN DIEGO, CA 3.00 551600 75.00 E 766.1
9T GOLDMAN, DANIEL 13 ELK GROVE, CA 3.00 551600 75.00 E 766.1
11T WILSON, BRANDON OA 10 RANCHO PALOS, CA 2.00 551600 74.00 M 742.3
11T FITZPATRICK, RYAN OA 12 CANYON LAKE, CA 2.00 551600 74.00 M 742.3
13 FITZPATRICK, KEVIN 13 CANYON LAKE, CA 1.00 551600 73.00 M 718.8
14 CHARLES, ALEC OA 11 GIG HARBOR, WA 4.50 552300 64.50 M 537.9
15 WARMAN, REIS 13 VANCOUVER, WA 1.50 552300 61.50 M 481.6
16 KIENBAUM, MATTHEW 12 LIBERTY LAKE, WA 5.00 522300 59.00 M 437.7
17 GARCIA, TAYLOR OA 10 RANCHO PALOS, CA 4.50 522300 58.50 M 429.2
18 TATE, DAX 11 LAKE TAPPS, WA 4.00 522300 58.00 X 420.9
19 KULIG, SEAN 12 MORRISON, CO 1.00 522300 55.00 X 372.9
08W167B 2008 WESTERN REGIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:35 07-22-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 DEVITO, CHRISTIAN OA 11 SAN DIEGO, CA 1120 980 2100 E 802.5
2 LANG, NICHOLAS OA 10 GILBERT, AZ 1030 980 2010 E 788.1
3 NORTON, HUGHSTON OA 12 STATELINE, NV 970 980 1950 E 778.3
4 GARCIA, TAYLOR OA 10 RANCHO PALOS, CA 1190 0 1190 E 634.4
5 WILSON, BRANDON OA 10 RANCHO PALOS, CA 730 100 830 E 546.5
6 FITZPATRICK, KEVIN 13 CANYON LAKE, CA 500 320 820 E 543.7
7 KULIG, PAUL OA 13 MORRISON, CO 580 100 680 M 503.2
8 FITZPATRICK, RYAN OA 12 CANYON LAKE, CA 500 160 660 M 497.0
9 CHARLES, ALEC OA 11 GIG HARBOR, WA 120 390 510 X 446.7
10 SCHOLL, TOMAS OA 13 PUYALLUP, WA 240 260 500 X 443.0
11 TATE, DAX 11 LAKE TAPPS, WA 200 0 200 303.2
08W167B 2008 WESTERN REGIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:13 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 NORTON, HUGHSTON OA 12 STATELINE, NV 5 45 30.4 31.2 102 E 1127.6
2 SCHOLL, TOMAS OA 13 PUYALLUP, WA 5 45 24.1 24.5 80 E 776.6
3 KULIG, PAUL OA 13 MORRISON, CO 5 45 21.2 22.6 74 E 684.9
4 LANG, NICHOLAS OA 10 GILBERT, AZ 5 45 19.2 20.8 68 E 595.2
5 GARCIA, TAYLOR OA 10 RANCHO PALOS, CA 5 45 19.5 20.1 66 E 565.7
6 DEVITO, CHRISTIAN OA 11 SAN DIEGO, CA 5 45 17.2 20.0 66 E 565.7
7 FITZPATRICK, RYAN OA 12 CANYON LAKE, CA 5 45 17.8 17.8 58 E 450.7
8 CHARLES, ALEC OA 11 GIG HARBOR, WA 5 45 10.7 11.1 37 X 174.0
9 STROHBACH, RYAN 9 NEWBURY PARK, CA 5 45 8.9 9.2 30 93.6
10 WILSON, BRANDON OA 10 RANCHO PALOS, CA 5 42 .F .F F 0.0
08W167B 2008 WESTERN REGIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:12 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 NORTON, HUGHSTON OA 12 STATELINE, NV 1074 778 1128 2980.3 E
2 SCHOLL, TOMAS OA 13 PUYALLUP, WA 1060 443 777 2279.3 E
3 LANG, NICHOLAS OA 10 GILBERT, AZ 893 788 595 2275.8 E
4 KULIG, PAUL OA 13 MORRISON, CO 946 503 685 2134.4 E
5 DEVITO, CHRISTIAN OA 11 SAN DIEGO, CA 766 803 566 2134.3 E
6 FITZPATRICK, RYAN OA 12 CANYON LAKE, CA 742 497 451 1690.0 E
7 GARCIA, TAYLOR OA 10 RANCHO PALOS, CA 429 634 566 1629.3 E
8 WILSON, BRANDON OA 10 RANCHO PALOS, CA 742 547 0 1288.8 M
9 CHARLES, ALEC OA 11 GIG HARBOR, WA 538 447 174 1158.6 M
08W167B 2008 WESTERN REGIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 14:12 07-23-2008
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 WILSON, SEAN 13 RANCHO PALOS, CA 3.50 551300 87.50 E 1104
2 NORTON, HUGHSTON OA 12 STATELINE, NV 2.50 551300 86.50 E 1074
3 SCHOLL, TOMAS OA 13 PUYALLUP, WA 2.00 551300 86.00 E 1060
4 FOCHT, MATTHEW 10 HIGLEY, AZ 5.50 551425 83.50 E 988
5 KULIG, PAUL OA 13 MORRISON, CO 4.00 551425 82.00 E 946
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 DEVITO, CHRISTIAN OA 11 SAN DIEGO, CA 1120 980 2100 E 803
2 LANG, NICHOLAS OA 10 GILBERT, AZ 1030 980 2010 E 788
3 NORTON, HUGHSTON OA 12 STATELINE, NV 970 980 1950 E 778
4 GARCIA, TAYLOR OA 10 RANCHO PALOS, CA 1190 0 1190 E 634
5 WILSON, BRANDON OA 10 RANCHO PALOS, CA 730 100 830 E 547
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 NORTON, HUGHSTON OA 12 STATELINE, NV 5 45 30.4 31.2 102 E 1128
2 SCHOLL, TOMAS OA 13 PUYALLUP, WA 5 45 24.1 24.5 80 E 777
3 KULIG, PAUL OA 13 MORRISON, CO 5 45 21.2 22.6 74 E 685
4 LANG, NICHOLAS OA 10 GILBERT, AZ 5 45 19.2 20.8 68 E 595
5 GARCIA, TAYLOR OA 10 RANCHO PALOS, CA 5 45 19.5 20.1 66 E 566
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 NORTON, HUGHSTON OA 12 STATELINE, NV 1074 778 1128 2980.3 E
2 SCHOLL, TOMAS OA 13 PUYALLUP, WA 1060 443 777 2279.3 E
3 LANG, NICHOLAS OA 10 GILBERT, AZ 893 788 595 2275.8 E
4 KULIG, PAUL OA 13 MORRISON, CO 946 503 685 2134.4 E
5 DEVITO, CHRISTIAN OA 11 SAN DIEGO, CA 766 803 566 2134.3 E
08W167B 2008 WESTERN REGIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 14:12 07-23-2008
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
CHARLES, ALEC OA 4.50/2300 EM 14 510 EX 9 37(11.1) LX 8 1158.6M 9
DEVITO, CHRISTIAN OA 3.00/1600 EE 9T 2100 EE 1 66(20.0) LE 6 2134.3E 5
FITZPATRICK, KEVIN 1.00/1600 EM 13 820 EE 6 -------- --
FITZPATRICK, RYAN OA 2.00/1600 EM 11T 660 EM 8 58(17.8) LE 7 1690.0E 6
FOCHT, MATTHEW 5.50/1425 EE 4 --- -- -------- --
GARCIA, TAYLOR OA 4.50/52-K EM 17 1190 EE 4 66(20.1) LE 5 1629.3E 7
GOLDMAN, DANIEL 3.00/1600 EE 9T --- -- -------- --
KIENBAUM, MATTHEW 5.00/52-K EM 16 --- -- -------- --
KULIG, PAUL OA 4.00/1425 EE 5 680 EM 7 74(22.6) LE 3 2134.4E 4
KULIG, SEAN 1.00/52-K EX 19 --- -- -------- --
LANG, NICHOLAS OA 2.00/1425 EE 7 2010 EE 2 68(20.8) LE 4 2275.8E 3
NORTON, HUGHSTON OA 2.50/1300 EE 2 1950 EE 3 102(31.2) LE 1 2980.3E 1
RIVERA, AARON 4.50/1600 EE 8 --- -- -------- --
SCHOLL, TOMAS OA 2.00/1300 EE 3 500 EX 10 80(24.5) LE 2 2279.3E 2
STROHBACH, RYAN ----/---- -- --- -- 30( 9.2) L 9
TATE, DAX 4.00/52-K EX 18 200 E 11 -------- --
VARAS, SANTIAGO OA 2.50/1425 EE 6 --- -- -------- --
WARMAN, REIS 1.50/2300 EM 15 --- -- -------- --
WILSON, BRANDON OA 2.00/1600 EM 11T 830 EE 5 F( .F) L 10 1288.8M 8
WILSON, SEAN 3.50/1300 EE 1 --- -- -------- --
08W167B 2008 WESTERN REGIONALS BOYS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 20:02 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 WORKMAN, CHRISTOPHE 17 VANCOUVER, WA 4.00 581200 100.00 E 871.2
2 BADAL, JOSHUA 17 KNIGHTSEN, CA 3.00 581200 99.00 E 839.1
3 DARLING, ANTHONY 17 LEBANON, OR 3.00 581200 99.00 E 839.1
4 RICHARDSON, ALEC 14 RIVERSIDE, CA 3.00 581200 99.00 E 839.1
5 SMITH, JARRED 17 DISCOVERY BA, CA 2.50 581200 98.50 E 823.4
6 BROOKS, STEVEN OA 14 CANYON LAKE, CA 2.50 581200 98.50 E 823.4
7 MORRIS, ROBERT OA 15 SAN DIEGO, CA 2.00 581200 98.00 E 808.0
8 HINKLE, RYAN OA 16 RIO LINDA, CA 1.50 581200 97.50 E 792.7
9T HORTON, Z TAYLOR OA 15 THOUSAND OAK, CA 3.00 581300 93.00 E 665.4
9T RIVERA, MICHAEL 14 YELM, WA 3.00 581300 93.00 E 665.4
11 STEVENSON, MICHAEL OA 16 GILBERT, AZ 6.00 581425 90.00 M 589.9
12 HUMPHREYS, SCOTT OA 16 FREMONT, CA 4.00 581425 88.00 M 543.4
13 YAGER, TYLER 15 SHELL BEACH, CA 3.50 581425 87.50 M 532.3
14 COMSTOCK, BRADEN 16 BOISE, ID 2.50 581425 86.50 M 510.6
15 VOGT, SHANE 17 GRAND JUNCTI, CO 1.50 581425 85.50 M 489.6
16 LARSON, ERIK OA 15 CANYON LAKE, CA 2.50 581600 80.50 X 394.8
17T LEE, KIRK OA 14 MECCA, CA 3.50 582300 69.50 X 239.5
17T NORTON, AUSTIN OA 15 STATELINE, NV 3.50 582300 69.50 X 239.5
17T BARRETT, DANIEL 17 SANTA BARBAR, CA 3.50 582300 69.50 X 239.5
20 KIENBAUM, CHARLIE 14 LIBERTY LAKE, WA 3.00 582300 69.00 X 233.9
21 NASON, RYAN 15 YUBA CITY, CA 1.50 252300 1.50 12.0
08W167B 2008 WESTERN REGIONALS BOYS 3 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:31 07-22-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 BROOKS, STEVEN OA 14 CANYON LAKE, CA 2330 2590 4920 E 921.5
2 LEE, KIRK OA 14 MECCA, CA 1710 2720 4430 E 873.0
3 MORRIS, ROBERT OA 15 SAN DIEGO, CA 2040 2240 4280 E 857.6
4 HORTON, Z TAYLOR OA 15 THOUSAND OAK, CA 2540 1710 4250 E 854.5
5 STEVENSON, MICHAEL OA 16 GILBERT, AZ 2660 1360 4020 E 830.4
6 NASON, RYAN 15 YUBA CITY, CA 2090 1640 3730 E 799.0
7 NORTON, AUSTIN OA 15 STATELINE, NV 1120 720 1840 M 555.3
8 HINKLE, RYAN OA 16 RIO LINDA, CA 910 630 1540 M 506.6
9 HUMPHREYS, SCOTT OA 16 FREMONT, CA 860 590 1450 X 491.2
10 BARRETT, DANIEL 17 SANTA BARBAR, CA 890 100 990 X 403.5
11 KIENBAUM, CHARLIE 14 LIBERTY LAKE, WA 810 0 810 363.9
12 LARSON, ERIK OA 15 CANYON LAKE, CA 240 290 530 292.5
08W167B 2008 WESTERN REGIONALS BOYS 3 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 19:31 07-22-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 HINKLE, RYAN OA 16 RIO LINDA, CA 5 51 43.6 44.7 146 E 824.5
2 BROOKS, STEVEN OA 14 CANYON LAKE, CA 5 51 41.6 44.6 146 E 824.5
3 STEVENSON, MICHAEL OA 16 GILBERT, AZ 5 51 41.4 42.4 139 E 766.0
4 HUMPHREYS, SCOTT OA 16 FREMONT, CA 5 51 36.3 37.3 122 M 627.0
5 NORTON, AUSTIN OA 15 STATELINE, NV 5 51 35.1 35.4 116 M 579.1
6 HORTON, Z TAYLOR OA 15 THOUSAND OAK, CA 5 51 31.9 34.7 114 M 563.3
7 MORRIS, ROBERT OA 15 SAN DIEGO, CA 5 51 33.4 33.7 111 M 539.7
8 COMSTOCK, BRADEN 16 BOISE, ID 5 51 31.5 32.9 108 M 516.3
9 LARSON, ERIK OA 15 CANYON LAKE, CA 5 51 15.2 19.0 62 183.6
10 LEE, KIRK OA 14 MECCA, CA 5 51 15.2 15.9 52 120.2
08W167B 2008 WESTERN REGIONALS BOYS 3 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 20:02 07-23-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 BROOKS, STEVEN OA 14 CANYON LAKE, CA 823 922 825 2569.4 E
2 MORRIS, ROBERT OA 15 SAN DIEGO, CA 808 858 540 2205.3 E
3 STEVENSON, MICHAEL OA 16 GILBERT, AZ 590 830 766 2186.3 E
4 HINKLE, RYAN OA 16 RIO LINDA, CA 793 507 825 2123.8 E
5 HORTON, Z TAYLOR OA 15 THOUSAND OAK, CA 665 855 563 2083.2 E
6 HUMPHREYS, SCOTT OA 16 FREMONT, CA 543 491 627 1661.6 M
7 NORTON, AUSTIN OA 15 STATELINE, NV 240 555 579 1373.9 M
8 LEE, KIRK OA 14 MECCA, CA 240 873 120 1232.7 X
9 LARSON, ERIK OA 15 CANYON LAKE, CA 395 293 184 870.9 X
08W167B 2008 WESTERN REGIONALS BOYS 3 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 20:02 07-23-2008
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 WORKMAN, CHRISTOPHE 17 VANCOUVER, WA 4.00 581200 100.00 E 871
2 BADAL, JOSHUA 17 KNIGHTSEN, CA 3.00 581200 99.00 E 839
3 DARLING, ANTHONY 17 LEBANON, OR 3.00 581200 99.00 E 839
4 RICHARDSON, ALEC 14 RIVERSIDE, CA 3.00 581200 99.00 E 839
